Honeywell Model List 30
3800P 00010008 | T117 BN/A OOR O059/03 C008/MD |
3800P 00010009 | T117 BN/A COR O470/MN C490 +10/-5 |
382033 | COVER ASSEMBLY |
39-00-0055 | TERMINAL MOLEX FLEX PART#26455 |
3MS1 00103004=NE | 3MS1 00103004/NE THERMAL-PREC THERMOST |
3MS1 00103026 | T117 BN/A OOR O375/08 C350/08 |
3MS1 00103044=NE | 3MS1 00103044/NE THERMAL-PREC THERMOST |
3MS1 00113071 | T117 B209 COR O030/05 C040/05 |
3MS1 00113085 | T117 B209 OOR O200/10 C150/10 |
3MS1 00140872 | T117 S306 COR O140/05 C165/05 |
3MS1 00140886 | T117 S306 COR O185/05 C210/05 |
3MS1 00200895 | T120 BN/A OOR O075/05 C055/05 |
3MS1 00211230 | T120 B209 OOR O140/05 C125/05 |
3MS1 00211296 | T120 B209 OOR O175/05 C150/05 |
3MS1 00211465 | T120 B209 COR O045/05 C055/05 |
3MS1 00213053 | T120 B209 OOR O170/05 C150/05 |
3MS1 00213054 | T120 B209 COR O135/05 C155/05 |
3MS1 00233019 | T120 B210 OOR O-30/08 C-50/08 |
3MS1 00233020 | T120 B210 OOR O165/05 C145/05 |
3MS1 00233021 | T120 B210 OOR O300/05 C260/05 |
4088 | LEAD WIRE |
4219-000-409 | T/STAT SENSING PLATE ANODIZED |
4219-017-101 | P.C. ASS'Y |
4219-017-101-P | P.C. ASS'Y |
4219-017-103 | P.C. ASS'Y |
4219-017-103-P | P.C. ASS'Y |
4219-017-105 | P.C. ASSEMBLY |
4219-017-105-P | P.C. ASSEMBLY |
4219-017-107 | P.C. ASSEMBLY |
4219-017-107-P | P.C. ASSEMBLY |
4219-018-101 | 101 HEATER |
4219-018-101-P | 101 HEATER |
4219-018-103 | 103 HEATER |
4219-018-103-P | 103 HEATER |
4219-019-101 | P.C. ASS'Y |
4219-019-101-P | P.C. ASS'Y |
4219-019-103 | P.C. ASS'Y |
4219-019-103-P | P.C. ASS'Y |
4219-019-105 | P.C. ASS'Y |
4219-019-105-P | P.C. ASS'Y |
4219-019-107 | P.C. ASS'Y |
4219-019-107-P | P.C. ASS'Y |
4219-022-101 | 101 HEATER |
4219-022-103 | 103 HEATER |
4219-022-105 | 105 HEATER |
4219-022-107 | 107 HEATER |
4219-023-101 | 101 HEATER |
4219-023-103 | 103 HEATER |
4219-024-101 | 101 HEATER |
4219-024-103 | 103 HEATER |
4219-032-101 | 101 HEATER |
4219-032-103 | 103 HEATER |
4219-032-105 | 105 HEATER |
4219-032-107 | 107 HEATER |
4219-033-101 | 101 HEATER |
4219-033-103 | 103 HEATER |
4219-033-105 | 105 HEATER |
4219-033-107 | 107 HEATER |
4219-21 | THERMAL-HEATER |
4226 | CABLE 2/CONDUCTOR 24AWG |
4226-01 | CUT WIRE PRINT 6.00 INCHES |
43-1479-2 | THERMAL-HEATER |
43-20901-011 | THERMAL-HEATER |
43-20901-013 | THERMAL-HEATER |
43-21022-012 | THERMAL-HEATER |
43-21022-034 | THERMAL-HEATER |
43-2462-014 | THERMAL-HEATER |
43-2462-10 | THERMAL-HEATER |
43-2462-12 | THERMAL-HEATER |
43-2462-17 | THERMAL-HEATER |
43-2462-307 | THERMOSTAT ASSEMBLY |
43-2462-308 | THERMOSTAT ASSEMBLY |
43-2462-310 | THERMOSTAT ASSEMBLY |
43-2462-403 | GROMMET ASSEMBLY |
43-2462-7 | THERMAL-HEATER |
43-2462-7-301 | THERMOSTAT ASSEMBLY |
43-2462-8 | THERMAL-HEATER |
43-4219-017 | CTR HTR WATER TANK |
43-4219-018 | AFT HTR WATER TANK |
43-4219-019 | FWD HTR WATER TANK |
43-4219-022 | CTR HTR WATER TANK |
43-4219-023 | AFT HTR WATER TANK |
43-4219-024 | FWD HTR WATER TANK |
43-4219-032 | CTR HTR WATER TANK |
43-4219-033 | FWD HTR WATER TANK |
43-4219-21 | THERMAL-HEATER |
43-4219-31 | THERMAL-HEATER |
43-4576-3 | THERMAL-HEATER |
430000-3 | MYLAR WASHER |
43025-0200 | MOLEX RECEPTACLE 2 CIRCUIT |
43030-0009 | MOLEX TERMINAL 43030-0009 |
4501-10 | WIRE FLAG ASS'Y |
4501-13 | WIRE FLAG ASS'Y |
4501-14 | LEADWIRE ASS'Y |
4501-7 | WIRE FLAG ASS'Y |
4501-8 | WIRE FLAG ASS'Y |
4501-9 | WIRE FLAG ASS'Y |
4502-02 | 20AWG GRN/YEL UL1199 200C 600V |
4503-010 | LEADWIRE ASS'Y |
4503-05 | LEADWIRE ASS'Y |
4503-06 | LEADWIRE ASS'Y |
4503-07 | LEADWIRE ASS'Y |
4503-08 | LEADWIRE ASS'Y |
4503-09 | LEADWIRE ASS'Y |
4503-13 | WIRE FLAG ASS'Y |
4503-14 | WIRE FLAG ASS'Y |
460000-21 | SCREW |
460000-5 | SCREW |
490000-1 | O-RING *KSUBSTITUTE PS49- |
500-53AG02-102-P | HI REL PROBE ASSEMBLY - SEAMECH |
500-53AG03-102 | THERMAL-THERMISTORS |
50002024 | SHAFT |
50002027 | SHAFT ASS'Y |
50002069 | CONTACT |
500021-03 | SOLDER WIRE WITH RA ROSIN CORE SN63 QQ-S |
500021-04 | SOLDER WIRE WITH ACID CORE SN96AG4 LEAD |
500021-06 | SOLDER WIRE B CORE 0.32 DIA 60/40 |
50002372 | CONTACT |
50002487 | FILM ELEMENT |
50002488 | SCREENED ELEMENT BLANK |
50003701 | BERYLLIUM NICKEL RAW MAT'L. |
50004142 | RESOLVER MATCHED SET |
50004143 | STATOR WINDING ASSY |
50004144 | ROTOR WINDING ASSY |
50004379-001 | SHAFT |
50004379-002 | SHAFT |
50004382 | SHAFT ADAPTOR |
50004389-001 | "HOUSING, TUBE " |
50004389-002 | "HOUSING, TUBE " |
50004393-002 | P.C. BOARD |
50004397-002 | P.C. BOARD ASSEMBLY |
50004398 | END CAP/INTERNAL |
50004399 | "ENDCAP, REAR " |
50004400 | "ENDCAP, FRONT " |
50004401-001 | GUIDE ROD (MARKUP) |
50004401-002 | GUIDE ROD (MARKUP) |
50004405 | WIPER BLOCK |
50004406 | WIPER ASSEMBLY |
50004450-001 | FILM ELEMENT |
50004450-002 | FILM ELEMENT |
50004451-001 | "FILM, SLIDER " |
50004451-002 | "FILM, SLIDER " |
50004613 | TERMINAL HOUSING ASS'Y(MOLDED) |
50004677 | SOLDER SLEEVE |
50004678 | LEADWIRE |
50005077 | STATOR AND HOUSING ASSY-MACHINED |
50005099-001 | ELEMENT MATERIAL |
50005099-002 | ELEMENT MATERIAL |
50005801 | GOLD/MONEL RAW MAT'L STRIP |
50006492-001 | LEADWIRE BLACK |
50006492-002 | LEADWIRE BROWN |
50006492-003 | LEADWIRE RED |
50006492-004 | LEADWIRE ORANGE |
50006492-005 | LEADWIRE YELLOW |
50006492-006 | LEADWIRE GREEN |
50006492-007 | LEADWIRE BLUE |
50006492-008 | LEADWIRE VIOLET |
50006492-012 | LEADWIRE BRN/WHT |
50006492-013 | LEADWIRE WHT/RED |
50006492-014 | LEADWIRE ORANGE/WHT |
50006492-015 | LEADWIRE WHT/YEL |
50006492-016 | LEADWIRE GREEN/WHT |
50006492-017 | LEADWIRE WHT/BLU |
50006492-018 | LEADWIRE VIOLET/WHT |
50006492-020 | LEADWIRE WHT/BLK |
50006705 | 0'RING |
50006706 | LOAD WASHER |
50006749 | TERMINAL |
50006781 | "SCREW, FLAT HEAD " |
50006782 | "SCREW, FLAT HEAD " |
50006783 | "SCREW, PAN HEAD " |
50006784 | LEAD WIRE ASSEMBLY |
50006785 | "LEAD WIRE, STRIPPED " |
50006786 | RETAINING RING |
50007228 | "TERMINAL, UNPLATED " |
50007637 | RMS VECTRA A130 (COMM) |
50007641 | RMS #744452 PP-6524-055P-BK-S&P |
50007650 | SHAFT COLLAR |
50007651-001 | FLAT WASHER |
50007875 | SHAFT ASSY |
50007876 | SHAFT/WIPER ASSEMBLY |
50008222 | "ROTOR, SUB-ASSEMBLY " |
50008223 | ROTOR |
50008336 | LOAD WASHER |
50008432 | RETAINING RING |
50009296-001 | "POTTING, SEAL " |
50009635 | SHAFT ASSY (MACHINED) |
50009638 | SHAFT/WIPER ASSEMBLY |
50010120-01 | STATOR STACK - MACHINED A |
50010120-02 | ROTOR STACK ASSEMBLY |
50010513 | TERMINAL |
50010729001 | 50010729-001 WIRE ASM 18 GA BLK PVC |
50011101 | CAL-O-SIL |
50011844-001 | "END CAP, WINDING " |
50011844-002 | "END CAP, WINDING " |
50011844-003 | "END CAP, WINDING " |
50011844-004 | "END CAP, WINDING " |
50011844-005 | "END CAP, WINDING " |
50011844-006 | "END CAP, WINDING " |
50011844-007 | "END CAP, WINDING " |
50011844-008 | "END CAP, WINDING " |
500120-33 | ADHESIVE |
50012001 | RESIN EPOXY EC 2651 BLK <77F |
50012003 | RESIN EPOXY EC2651-40 BLK <77F |
50012012 | RESIN EPOXY ER808 RED <77F |
50012013 | \ESIN EPOXY 2762FT BLACK <77F |
50012014 | EPOXY |
50012017 | ECCOBOND 285 NOT ABOVE 77F |
50012019 | STYCAST 2072 PART A BLACK |
50012023 | EPOXY STYCAST 2850FT <77F |
50012024 | FORMULATED RESINS 1003R |
50012032 | E&C 2850 FT-FR K |
50012040 | RUBBER SILICON RTV60 RED <80F |
50012042 | SILICONE NOT ABOVE O DEGREE F |
50012044 | RUBBER SILICONE RTVS-16 <77F |
50012050 | T10-3003HVCL50 1:1 |
50012053 | RTV-3120 UL LISTED 72F+/-5 |
50012057 | EPOXY RESIN 20-3652/40 |
50012062 | EPOXY 50-3105R |
50012063 | 50016171-001 (10-3032R EPOXY RESIN) |
50012064 | 50016172-001 (50-3106R EPOXY RESIN) |
50012065 | 50016173-001 (50-3107R EPOXY RESIN) |
50012101 | CATALYST 9 - NOT ABOVE 77F |
50012102 | AGENT EPOXY CURING CAT 11 72/5 |
50012103 | AGENT EPOXY CURING CAT17 <77F |
50012114 | CATALYST 2 2 OZ. JAR W/DROPPER |
50012117 | FORMULATED 1003C |
50012122 | CATALYST 17M-1 |
50012123 | 10-3003C HARDENER K |
50012126 | "DOW CORNING CATALYST, XIAMETER RTV-3010-" |
50012128 | AGENT EPOXY CURING CAT30 |
50012130 | RMS EPOXY CATALYST CAT 190 |
50012140 | AGENT EPOXY CURING(RTVDBT) <77 |
50012141 | CURING AGENT NOT ABOVE O F |
50012201 | SILICONE PRIMER GE SS4004 |
50012203 | SILICONE PRIMER GE SS4155 |
50012204 | PRIMER |
50012223 | UL LISTED RTV PRIMER 1201 |
50012321 | WIPER ARM |
50014209 | SILVER THICK FILM CONDUCTOR PASTE (METEC |
50014864 | "ELEMENT, BLANK 40-UP: VN KAPTON .005?? " |
50015155 | SCREENED ELEMENT BLANK40-UP |
50015427 | "P.C. BOARD PANEL, 8-UP " |
50015480 | "CREATE, MIX AND SCREEN PANEL " |
50015700 | "ELEMENT ASSEMBLY, PANEL " |
50016323 | "PANEL, SCREENED " |
50016378 | "P.C. BOARD PANEL, 8-UP " |
50016526-001R | MOLDED/FORMED SUBSTRATE |
50016526-002R | MOLDED/FORMED SUBSTRATE |
50017195 | "KAPTON 500FPC 005THK.,18""WIDE ROLL " |
50019087 | GOLD PASTE |
5001SC | RWIRE 41OF STRD3 ALYC 38 (D K |
50020386 | TERMINAL BOARD |
50020425 | "SCREW, BUTTON HEAD SOCKET HEAD " |
50020465 | TERMINAL |
50021240 | "PREFORM, FLAT TRACK ELEMENT, 2 IN " |
50021255 | "PREFORM, FLAT TRACK ELEMENT, 1 IN " |
50021891 | TERMINAL |
50023464 | METECH PCC12028HV GOLD THICK FILM CONDUC |
50025175 | WIREWOUND RESISTOR (120-07-67) |
50026969 | RESOLVER MATCHED SET |
50026970 | WINDING ROTOR (32X) |
50026971 | WINDING ROTOR (1X) |
50026972 | WINDING STATOR (32X) |
50026973 | WINDING STATOR (1X) |
50026974 | ROTOR WINDING ASSY |
50026975 | STATOR WINDING ASSY |
50027351 | RESOLVER MATCHED SET |
50027882-001R | ".006"" BERYLLIUM COPPER X 12"" WIDE STRIP " |
50029-0150 | RESISTOR R9 (15 1/2W) |
50029-0220 | RESISTOR R7 (22 1/2W) |
50029-1000 | RESISTOR R6 (100) |
50029-1001 | RESISTOR R1 & R5 (1K) |
50029-1002 | RESISTOR R8 (10K) |
50029-2200 | RESISTOR R4 (220) |
50029965-001 | STATOR STACK ASSEMBLY |
50029966-001 | ROTOR STACK ASSEMBLY |
5003 | RWIRE 76OF STRD3 ALYC 40 K |
50030-2202 | RESISTOR R3 (22K) |
500300111 | RMS BIMETAL(B1 008 0.578) |
500300117 | RMS BIMETAL(B1 006 0.578) |
50030013 | """B-1 X .006 X 40 % .437"""" WIDE"" " |
500300147 | RMS BIMETAL(E5 008 0.578) |
500300172 | RMS BIMETAL(E-3 008 .578) |
50030019 | """B-1 X .005 X 60% .375"""" WIDE"" " |
500300216 | RMS BIMETAL(P675R 008 .578) |
500300244 | RMS BIMETAL(E-4 006 1.500) |
500300250 | RMS BIMETAL(P3 007 .578) |
50030031-001 | "50030031-001 HOUSING, MACHINED " |
50030037 | RMS BIMETAL(E3 006 .578) |
50030050 | """4000 X .006 X 60% 1.5"""" WIDE"" " |
50030055 | """1513 X .008 X 40% 1.5"""" WIDE"" " |
500300582 | RMS BIMETAL(E3 006 .578)BLK |
50030060 | RMS BIMETAL(1513 007 1.500) |
500300603 | RMS BIMETAL(E-5 006 578) |
500300607 | RMS BIMETAL(P675R .006 .578) |
50030065SC | RMS BIMETAL(E5 006 .578) |
50030075 | RMS BIMETAL(E3 .007 .578) |
50030082-001 | "50030082-001 HUB, MACHINED " |
50030093 | RMS BIMETAL(E-4 007 0.578) |
50030112 | SHRINK TUBING |
50030113 | SHRINK TUBING |
50030288 | MOUNTING PLATE |
50030289 | HOUSING |
50030344 | ROTOR STACK ASSEMBLY |
50030344-001 | "50030344-001 ROTOR STACK, ASSEMBLY " |
50030345 | STATOR STACK ASSEMBLY |
50030345-001 | "50030345-001 STATOR STACK, ASSEMBLY " |
50030350 | COVER |
50030395 | FILM ELEMENT |
50030432 | "ROTOR STACK ASSEMBLY, COATED " |
50030432-001 | ROTOR STACK ASSEMBLY COATED |
50030433 | "STATOR STACK ASSEMBLY, COATED " |
50030433-001 | "STATOR STACK ASSEMBLY, COATED " |
50030914-001 | ROTOR WINDING ASSEMBLY AND ROTOR HUB ASS |
50030915-001 | STATOR STACK & HOUSING ASSEMBLY |
50031-2201 | RESISTOR 5W |
50031004 | LOCTITE 271 THREADLOCKER |
50031199-001 | WINDING STATOR |
50031200-001 | WINDING ROTOR |
50031201 | ACTIVATOR 7387 FOR USE W/ 50031101 |
50031431-001 | KHP STATOR WINDING ASSEMBLY |
50032074 | SHAFT ADAPTOR |
50032314 | "CONTACT, FORMED " |
50032406-01 | "LEADWIRE, STRIPPED " |
50032406-02 | "LEADWIRE, STRIPPED " |
50032406-03 | "LEADWIRE, STRIPPED " |
50032406-04 | "LEADWIRE, STRIPPED " |
50032406-05 | "LEADWIRE, STRIPPED " |
50032406-06 | "LEADWIRE, STRIPPED " |
50032497 | WIPER ARM CONTACT ASSEMBLY |
50033133 | TOW TRAVERSE PRETEST AND TRIM ASSEMBLY |
50034528 | .005 IN (500 GAUGE) POLYESTER FILM (MYLA |
50035851-001 | "END CAP, WINDING, STATOR " |
50035851-002 | "END CAP, WINDING, STATOR " |
50035852-001 | "END CAP, WINDING, ROTOR " |
50035852-002 | "END CAP, WINDING, ROTOR " |
50036153-001 | "LEAD WIRE, 28AWG, BLACK " |
50036154-001 | "LEAD WIRE, 28AWG, PURPLE " |
50036155-001 | "LEAD WIRE, 28AWG, WHITE " |
50036157-001 | "LEAD WIRE, 28AWG, RED " |
50036601 | E 810-1 EPOXY KIT (SUPPLIER PART #: 122 |
50037343 | SPRING WASHER |
50037344-001 | FLAT WASHER |
50037571 | C-7/W 50ML MIXPAC 1:1 ADHESIVE EPOXY |
50038950-001 | MARKING LABEL |
50039228-001 | LABEL |
50039345 | RETAINER |
50039346 | END CAP |
50039347 | SHAFT |
50039471-001 | "KHP END CAP, ROTOR " |
50039472-001 | "50039472-001 KHP END CAP, STATOR " |
50040182-001 | 50040182-001 KHP ROTOR STACK ASSEMBLY |
50040183-001 | 50040183-001 KHP STATOR STACK ASSEMBLY |
50041370-001 | HOUSING |
50041372-001 | HUB-SHAFT |
50041376-001 | COVER |
50042299 | "LEADWIRE, STRIPPED " |
50043031 | SHAFT/WIPER ASSEMBLY |
50044504 | .010 IN (1000 GAUGE) POLYESTER FILM (MYL |
50046218-01 | LEADWIRE STRIPPED |
50046218-02 | "LEADWIRE, STRIPPED " |
50046218-03 | "LEADWIRE, STRIPPED " |
50046747-001 | "50046747-001 KHP, HOUSING " |
50046748-001 | "50046748-001 KHP, HUB " |
50047300-001 | 16 SLOT ROTOR |
50047301-001 | 20 SLOT STATOR |
50048413-001 | ROTOR WINDINGS 1 INCH PLATFORM |
50048414-001 | STATOR WINDINGS 1 INCH PLATFORM (TR 1.0) |
50048414-002 | STATOR WINDINGS 1 INCH PLATFORM (TR 0.45 |
50048414-003 | STATOR WINDING 1 INCH PLATFORM (TR 1.0) |
50048414-004 | STATOR WINDING 1 INCH PLATFORM (TR 0.45) |
50050571-001 | ROTOR SHIELD |
50050571-002 | STATOR SHIELD |
50050657-001 | GROMMET |
50050820-001 | "STATOR WINDING ASSY, 1 INCH PLATFORM (TR" |
50050820-002 | "STATOR WINDING ASSY, 1 INCH PLATFORM (TR" |
50050821-001 | "ROTOR WINDING ASSY, 1 INCH PLATFORM " |
50050941-001 | CURVED SPRING WASHER |
50050946-001 | LEADWIRE - BLACK |
50050946-003 | LEADWIRE - RED |
50050946-013 | LEAD WIRE |
50050946-020 | LEAD WIRE |
50051079-001 | 2-56 SSTL BOLT |
50051092-001 | ROTOR SPACER |
50051093-001 | STATOR SPACER |
50051442-001 | WIPER ARM |
50052037-001 | ROTOR TRANSFORMER |
50052038-001 | STATOR TRANSFORMER CASE |
50052248 | "PACKAGING FOAM, SET " |
50052249 | "PACKAGING FOAM, SET " |
50052250 | "PACKAGING FOAM, SET " |
50052486 | "PACKAGING, PLASTIC BOX " |
50053055-001 | STATOR PRE-FORMED TRANSFORMER COIL |
50053999-001 | "STATOR AND HOUSING ASSY, 1 INCH PLATFORM" |
50053999-002 | "STATOR AND HOUSING ASSY, 1 INCH PLATFORM" |
50054000-001 | "ROTOR AND SHAFT ASSEMBLY, 1 INCH PLATFOR" |
50054004-001 | COATED ROTOR TRANSFORMER |
50054005-001 | "ROTOR TRANSFORMER WINDING ASSEMBLY, 1 IN" |
50054012-001 | MOLDED HOUSING |
50054576-001 | HEAT SHRINK TUBING |
50054717-001 | TRANSFORMER CASE COATED |
50056118-001 | GROMMET |
50056917-001 | STATOR WIND ASSY |
50056918-001 | STAT TRANSF WIND |
50057081-001 | GLASS THERMISTOR PROBE |
50059271-001 | "ROTOR 16X WINDINGS, 3 INCH RESOLVER PLAT" |
50059271-002 | "ROTOR 16X WINDINGS, 3 INCH RESOLVER PLAT" |
50059271-003 | "ROTOR 16X WINDINGS, 3 INCH RESOLVER PLAT" |
50059272-001 | "ROTOR WINDING ASSEMBLY, 3 INCH RESOLVER " |
50059445-001 | "STATOR 16X WINDINGS, 3 INCH RESOLVER PLA" |
50059445-002 | "STATOR 16X WINDINGS, 3 INCH RESOLVER PLA" |
50059446-001 | "STATOR WIND ASSY, 3 INCH RESOLVER PLATFO" |
50059577-001 | "ROTOR 1X WINDINGS, 3 INCH RESOLVER PLATF" |
50059577-002 | "ROTOR 1X WINDINGS, 3 INCH RESOLVER PLATF" |
50059578-001 | "STATOR 1X WINDING, 3 INCH RESOLVER PLATF" |
50060146-001 | ROTOR SLEEVE |
50060147-001 | STATOR SLEEVE |
50060601-001 | ROTOR SPOOL |
50060602-001 | STATOR CASE |
50060603-001 | BOBBIN |
50060631-001 | "ROTOR TRANSFORMER COATED, 3 INCH RESOLVE" |
50060632-001 | "ROT TRANSF WOUND, 3 INCH RESOLVER PLATFO" |
50060633-001 | STAT TRANSF WIND |
50060653-001 | UID LABELRE |
50060653-002 | UID LABEL |
50060653-003 | UID LABEL |
50060932-01 | "LEAD WIRE (RED), CUT AND STRIPPED " |
50060932-02 | "LEAD WIRE (WHT), CUT AND STRIPPED " |
50060932-03 | "LEAD WIRE (PURPLE), CUT AND STRIPPED " |
50060932-04 | "LEAD WIRE (BLACK), CUT AND STRIPPED " |
50061602-001 | PAN HEAD SCREW |
50061603-001 | COVER |
50061758 | WEDGE - MYLAR |
50062040 | SHAFT |
50062040-001 | SHAFT |
50062366 | "BASE ASSEMBLY, A CUP " |
50062488 | "BASE ASSEMBLY, B CUP " |
50062793 | HOUSING |
50062793R | HOUSING |
50062796 | END CAP |
50062796R | END CAP |
50063118-001 | BEARING |
50064379-001 | HEAT SHRINK TUBING |
50064577 | "SEM, PAN HEAD, CROSS RECESSED SCREW WITH" |
50064726-001 | "ROTOR 1X WINDINGS, 3 INCH RESOLVER PLATF" |
50064726-002 | "ROTOR 1X WINDINGS, 3 INCH RESOLVER PLATF" |
50064727-001 | "STATOR 1X WINDINGS, 3 INCH RESOLVER PLAT" |
50065692-001 | LABEL |
50066381-001 | ROTOR STACK ASSEMBLY |
50066383-001 | STATOR STACK ASSEMBLY |
50066433-001 | ROTOR STACK ASSY-COATED |
50066434-001 | STATOR STACK ASSY-COATED |
50066700-001 | "ROTOR WINDING ASSEMBLY, 3 INCH RESOLVER " |
50066701-001 | "STATOR WIND ASSY, 3 INCH RESOLVER PLATFO" |
50066754-001 | ROTOR STACK ASSY-COATED |
50066755-001 | STATOR STACK ASSY-COATED |
50066834-001 | STATOR STACK ASSY-COATED |
50066835-001 | ROTOR STACK ASSY-COATED |
50067077-001 | BEARING |
50067078-001 | GROMMET |
50067135-001 | HOUSING |
50067136-001 | SHAFT |
50067182-001 | COVER |
50067202-001 | WAVE WASHER |
50067769-001 | ROTOR END CAP |
50067770-001 | STATOR END CAP |
50068972-001 | SLEEVE |
50068973-001 | HUB |
50070381 | BASE (MACHINED) |
50070523-001 | EXTRUDED THERMOPLASTIC ROD |
50071497-001 | "COVER, MACHINED " |
50072927-001 | "COVER, (MACHINED) " |
50075607 | CIRCULAR WASHER |
5008 | RWIRE 58.8OF STRD3 ALYA 40 K |
50082296-001 | EPOXY FIBERGLASS SHEET |
50082542-001 | ROTOR WINDING ASSEMBLY - 3 INCH 16X |
50082543-001 | STATOR WINDING ASSEMBLY - 3 INCH 16X |
50083765-001 | ROTOR WINDING 16X |
50084138-001 | BASE |
50084139-001 | SHAFT |
50084532-001 | LEAD WIRE CABLE |
50084532-002 | LEAD WIRE CABLE M27500A |
50084533 | FILM ELEMENT |
50085526-001 | COVER |
50086117-001 | STANDOFF WITH IDENTIFICATION GROOVE. 4-4 |
50086290-001 | "PIN, SLOTTED SPRING " |
50086290-002 | "PIN, SLOTTED SPRING " |
50086304-001 | SEAL |
50086370-001 | O'RING |
50086541-001 | RING BASE |
50088778-001 | MOUNTING CLAMP & SCREW |
50090994 | FILM ELEMENT |
50092336-001 | LEADWIRE (WHITE) |
50092337-001 | LEADWIRE (RED) |
50092588-001 | SHAFT |
50092589-001 | HOUSING |
50092669-001 | BANDING |
50092676-001 | BRAIDED SHIELDING |
50092676-002 | BRAIDED SHIELDING |
50092679-001 | PREFORMED STATOR TRANSFORMER COIL |
50092767-001 | COVER ASSEMBLY |
50093264-001 | STATOR WINDING ASSEMBLY |
50093270-001 | HOUSING ASSEMBLY - TITANIUM HOUSING |
50093320-001 | ROTOR AND SHAFT ASSEMBLY |
50093733-001 | BEARING |
50093759-001 | STATOR WINDING 4X |
50093760-001 | ROTOR WINDING 4X |
50093761-001 | STATOR WINDING ASSEMBLY 4X |
50093762-001 | ROTOR WINDING ASSEMBLY |
50094086-001 | GLASS CLOTH TAPE |
50094107-001 | "LEAD WIRE, STRIPPED " |
50094107-002 | "LEAD WIRE, STRIPPED " |
50095843-001 | ROTOR WINDING ASSEMBLY |
50095844-001 | ROTOR TRANSFORMER WINDING ASSEMBLY |
50096260-001 | Load Washer |
50096287 | FILM ELEMENT |
50097833-001 | ALUMINUM BAR |
5014SC | R/WIRE 43.2 OHMS/FT STRANDED K |
5017 | RWIRE 37.1OF STRD4 ALYC 37 K |
5019 | RWIRE 33.4OF STRD4 ALY800 K |
5021 | RWIRE 30.2OF STRD4 ALYC 37 K |
5025 | RWIRE 24.6OF STRD4 ALYC 35 K |
5027 | RWIRE 22.2OF STRD4 ALYC 35 K |
5027X6 | 5027 @ 6 ROLLS FOR CURLY HTRS |
5030-WRI | RESISTANCE WIRE |
5031 | RWIRE 18.1OF STRD3 ALYC 34 K |
5032 | RWIRE 17.2OF STRD3 ALYC 34 K |
5037-WRI | RWIRE 13.5 33 AWG |
5038SC | RWIRE 12.6OF STRD4 ALYK 33 |
5039 | RWIRE 12.0OF STRD4 ALYC K |
5041 | RWIRE 10.8OF STRD5 ALYC 31 K |
5044 | RWIRE 9.28OHMS/F+/-.24 STRD7 ALYC 54 TWI |
5047 | RWIRE 7.96OF STRD7 ALYC 31 K |
5048 | RWIRE 7.44OF STRD7 ALYC 31 K |
5050 | RWIRE 6.82OF STRD7 ALYC 30 K |
5050X6 | 5050 @ 6 ROLLS FOR CURLY HTRS |
5060 | RWIRE 4.08OF STRD7 ALYC 28 K |
5062 | RWIRE 3.69OF STRD7 ALYC 28 K |
5062X6 | 5062 @ 6 ROLLS FOR CURLY HTRS |
5065 | RWIRE 3.16OF STRD7 ALY45 30 K |
5065X6 | 5065 @ 6 ROLLS FOR CURLY HTRS |
5066 | RWIRE 2.98OF STRD7 ALYC 26 K |
5077SC | RWIRE 1.71OF STRD7 ALY45 28 K |
5080 | R/WIRE 1.46 OHMS K |
5086 | RWIRE 1.08OF STRD7 ALY45 26* K |
5092 | RWIRE .781OF STRD7 ALY180 26 K |
5092002-401-01 | HOUSING ALUM ALLOY-FINISHED |
5097-WRI | RESISTANCE WIRE |
510005-4 | EYELET |
510005-5 | EYELET |
510005-6 | EYELET |
512-31BS08-402 | THERMAL-THERMISTORS |
512-33AB36-103 | THERMAL-THERMISTORS |
512-49AV01-103 | THERMAL-THERMISTORS |
512-51AW01-103 | THERMAL-THERMISTORS |
5123 | RWIRE11.76OF SOLID CUPRON 36 K |
5141 | RWIRE 9.65OF CORE WRAP |
5142 | RESISTANCE WIRE 190F CORE WRAP |
51506-23A-.120 | WASHER SPACER *F |
51506-55B-.120 | WASHER SPACER *F |
5163 | RWIRE 17.26OF CORE WRAP K |
5178 | RWIRE 18.37OF SOLID ALY45 38 K |
5191 | RWIRE .318OF STRD7 ALY60 27 K |
5191018 | GEAR SPUR |
5195X6 | RESISTANCE WIRE ALLOY 30 |
520-41BJ01-103 | THERMAL-THERMISTORS |
520-53BC01-104 | THERMAL-THERMISTORS |
520001 | MOUNTING PLATE |
52013-1003 | CAPACITOR C2 (.1) (D |
52025-1506 | CAPACITOR C1 (150 25V) |
52035-3302 | CAPACITOR C4 (.033) |
52036-4703 | CAPACITOR C3 (.47 600V) |
521-49AR01-802 | THERMAL-THERMISTORS |
521-49AR02-324 | THERMAL-THERMISTORS |
521-53AW02-104 | THERMAL-THERMISTORS |
521-53CN02-374 | THERMAL-THERMISTORS |
525-42AD01-104 | THERMAL-THERMISTORS |
525-43AR01-402 | THERMAL-THERMISTORS |
526-31AA06-402 | THERMAL-THERMISTORS |
526-31AA26-202 | THERMAL-THERMISTORS |
526-31AA31-402 | THERMAL-THERMISTORS |
526-31AA34-402 | THERMAL-THERMISTORS |
526-31AA36-502 | THERMAL-THERMISTORS |
526-31AA49-153 | THERMAL-THERMISTORS |
