Magnetic Sensor Selection Guide
Switch position detects IC
■ Two principles of sensing effect
Hall effect induction principle
Principle of reluctance effect induction
■ Three polarity sensing methods
Uni-polar induction type
Latch induction type
Omni-polar induction type
Vertical induction
■ High pressure and high speed series products
This series of products uses the BCD process, integrated with Hall induction components in the chip. With a wide range of operating voltage (3.8~60V) and good reverse voltage protection ability and overcurrent protection ability, 200KHz sampling frequency. And has excellent temperature compensation, using the chip can work in -40~150℃ environment, and maintain good performance and consistency.Recommended application: Auto gear shifters, auto air conditioners, windshield wipers, etc.
Product model | Type | Sampling frequency (Hz) | Supply voltage (V) | Power Consumption (mA) | Operating Temperature (℃) | Point (Gs) | Release point (Gs) | Output form | Encapsulation form |
CC8311 | Single-pole switch | 200K | 3.8~60 | 4.0 | -40~150 | 140 | 105 | Leak-open output | Small SOT-23,SOT-23,Flat TO-92 |
CC8312 | Single-pole switch | 200K | 3.8~60 | 4.0 | -40~150 | 255 | 210 | Leak-open output | Small SOT-23,SOT-23,Flat TO-92 |
CC8313 | Single-pole switch | 200K | 3.8~60 | 4.0 | -40~150 | 85 | 50 | Leak-open output | Small SOT-23,SOT-23,Flat TO-92 |
CC8315 | Single-pole switch | 200K | 3.8~60 | 4.0 | -40~150 | 30 | 20 | Leak-open output | Small SOT-23,SOT-23,Flat TO-92 |
CC8361 | Pole locking switch | 200K | 3.8~60 | 4.0 | -40~150 | 50 | -50 | Leak-open output | Small SOT-23,SOT-23,Flat TO-92 |
CC8362 | Pole locking switch | 200K | 3.8~60 | 4.0 | -40~150 | 20 | -20 | Leak-open output | Small SOT-23,SOT-23,Flat TO-92 |
CC8381 | Pole locking switch | 200K | 3.8~60 | 4.0 | -40~150 | 50 | -50 | Built-in 10K pull up resistor | Small SOT-23,SOT-23,Flat TO-92 |
CC8382 | Pole locking switch | 200K | 3.8~60 | 4.0 | -40~150 | 20 | -20 | Built-in 10K pull up resistor | Small SOT-23,SOT-23,Flat TO-92 |
■ Dual output
Built-in two Hall induction IC, and maintain a fixed distance, so that the output signals of the two phase difference, not only can be a speed signal can be obtained, but also by judging the front and rear phase of the two speed signals can be judged direction.
Recommended application: Auto doors and Windows/sunroof anti-clamp, auto electric tail door opening and closing, auto seat position adjustment, communication base station antenna Angle adjustment.
Product model | Type | Sampling frequency (Hz) | Supply voltage (V) | Power Consumption (mA) | Operating Temperature (℃) | Point (Gs) | Release point (Gs) | Output form | Encapsulation form |
CC8901-SD | Pole locking switch | 100K | 2.7~24 | 4.5 | -40~150 | 25 | -25 | Velocity + direction | SOT-23-6L,Flat TO-92 |
CC8901-SS | Pole locking switch | 100K | 2.7~24 | 4.5 | -40~150 | 25 | -25 | Velocity + direction | SOT-23-6L,Flat TO-92 |
CC8902-SD | Pole locking switch | 100K | 2.7~24 | 4.5 | -40~150 | 25 | -25 | Velocity + direction | SOT-23-6L,Flat TO-92 |
CC8902-SS | Pole locking switch | 100K | 2.7~24 | 4.5 | -40~150 | 25 | -25 | Velocity + direction | SOT-23-6L,Flat TO-92 |
CC8911-DUAL | Single-pole switch | 100K | 2.7~24 | 4.5 | -40~150 | 140 | 105 | Double channel leak | SOT-23-6L,Flat TO-92 |
CC8911-DUAL | Single-pole switch | 100K | 2.7~24 | 4.5 | -40~150 | 255 | 210 | Double channel leak | SOT-23-6L,Flat TO-92 |
■ Low-voltage and high-speed series products
This series of products uses the BCD process, integrated with Hall induction components in the chip. Up to 24V operating voltage, with reverse voltage protection and overcurrent protection, not less than 100KHz sampling frequency. And has excellent temperature compensation, so that the chip can work in -40~150℃ environment, and maintain good performance and consistency.Recommended application:Electric bike, electric car, white goods, etc.
Product model | Type | Sampling frequency (Hz) | Supply voltage (V) | Power Consumption (mA) | Operating Temperature (℃) | Point (Gs) | Release point (Gs) | Output form | Encapsulation form |
CC8111 | Pole locking switch | 400K | 2.8~24 | 3.5 | -40~150 | 110 | 85 | Leak-open output | Small SOT-23,SOT-23,Flat TO-92 |
CC8161 | Pole locking switch | 400K | 2.8~24 | 3.5 | -40~150 | 20 | -20 | Leak-open output | Small SOT-23,SOT-23,Flat TO-92 |
CC8162 | Pole locking switch | 400K | 2.8~24 | 3.5 | -40~150 | 60 | -60 | Leak-open output | Small SOT-23,SOT-23 |
CC8911 | Single-pole switch | 100K | 2.7~24 | 4.5 | -40~150 | 140 | 105 | Leak-open output | SOT-23 |
CC8912 | Single-pole switch | 100K | 2.7~24 | 4.5 | -40~150 | 255 | 210 | Leak-open output | SOT-23 |
CC8962 | Pole locking switch | 100K | 2.7~24 | 4.5 | -40~150 | 25 | -25 | Leak-open output | Small SOT-23,SOT-23 |
CC8181 | Pole locking switch | 400K | 2.8~24 | 3.5 | -40~150 | 20 | -20 | Built-in 10K pull up resistor | Small SOT-23,SOT-23,Flat TO-92 |
CC1401-EN | Pole locking switch | 400K | 2.8~24 | 2.3 | -40~150 | 24 | -24 | Leak-open output | Small SOT-23,SOT-23,Flat TO-92 |
CC3411-EN | Pole locking switch | 400K | 2.8~24 | 2.3 | -40~150 | 24 | -24 | Built-in 10K pull-up resistor | SOT-23,Flat TO-92 |
CC4409-EN | Pole locking switch | 400K | 2.8~24 | 4.25 | -40~150 | 45 | -45 | Leak-open output | Flat TO-92 |
CC3303-EN | All-pole switch | 400K | 2.8~24 | 2.3 | -40~150 | ±150 | ±120 | Leak-open output | SOT-23,Flat TO-92 |
CC8762 | Pole locking switch | 100K | 3.8~60 | 1.2 | -40~150 | 20 | -20 | Leak-open output | Small SOT-23,SOT-23,Flat TO-92 |
■ Low-voltage and low-power series products
This series of products uses the BCD process, integrated with Hall induction components in the chip. The maximum working voltage is 24V, and the maximum working current is 1.0mA at the sampling frequency of not less than 15K. At the same time, the chip has good reverse voltage protection ability and overcurrent protection ability, and has excellent temperature compensation, so that the chip can work in -40~125℃ and -40~150℃ two different temperature ranges, and maintain good performance and consistency. It is especially suitable for position detection which needs to strike a balance between high sampling frequency and low power consumption.Recommended application:Electric curtain, micro brushless DC motor, automobile electric suction door,small household appliances, etc.
Product model | Type | Sampling frequency (Hz) | Supply voltage (V) | Power Consumption (mA) | Operating Temperature (℃) | Point (Gs) | Release point (Gs) | Output form | Encapsulation form |
CC8511 | Single-pole switch | 25K | 3.0~24 | 1.0 | -40~150 | 28 | 18 | Leak-open output | Small SOT-23,SOT-23,Flat TO-92 |
CC8512 | Single-pole switch | 25K | 3.0~24 | 1.0 | -40~150 | 120 | 20 | Leak-open output | Small SOT-23,SOT-23,Flat TO-92 |
CC8562 | Pole locking switch | 25K | 3.0~24 | 1.0 | -40~150 | 20 | -20 | Leak-open output | Small SOT-23,SOT-23,Flat TO-92 |
CC8571 | All-pole switch | 25K | 3.0~24 | 1.0 | -40~125 | ±32 | ±27 | Built-in 10K pull-up resistor | SOT-23,Flat TO-92 |
CC8572 | All-pole switch | 25K | 3.0~24 | 1.0 | -40~125 | ±80 | ±60 | Built-in 10K pull-up resistor | SOT-23,Flat TO-92 |
CC8573 | All-pole switch | 25K | 3.0~24 | 1.0 | -40~125 | ±60 | ±40 | Built-in 10K pull-up resistor | SOT-23,Flat TO-92 |
CC8551 | All-pole switch | 25K | 3.0~24 | 1.0 | -40~125 | ±32 | ±27 | Leak-open output | SOT-23,Flat TO-92 |
CC8552 | All-pole switch | 25K | 3.0~24 | 1.0 | -40~125 | ±80 | ±60 | Leak-open output | SOT-23,Flat TO-92 |
CC8553 | All-pole switch | 25K | 3.0~24 | 1.0 | -40~125 | ±60 | ±40 | Leak-open output | SOT-23,Flat TO-92 |
CC8711 | Single-pole switch | 15K | 2.4~24 | 0.6 | -40~150 | 85 | 55 | Leak-open output | Small SOT-23,SOT-23,Flat TO-92 |
CC8712 | Single-pole switch | 15K | 2.4~24 | 0.6 | -40~150 | 130 | 100 | Leak-open output | Small SOT-23,SOT-23,Flat TO-92 |
CC8713 | Single-pole switch | 15K | 2.4~24 | 0.6 | -40~150 | 30 | 20 | Leak-open output | Small SOT-23,SOT-23,Flat TO-92 |
CC8763 | Pole locking switch | 15K | 2.4~24 | 0.6 | -40~150 | 20 | -20 | Leak-open output | Small SOT-23,SOT-23,Flat TO-92 |
■ Micro power consumption series productsThis series of products uses CMOS technology and integrates Hall induction components into the chip. The minimum working voltage is 1.6V, and 1.7uA ultra-low power consumption, and has excellent temperature compensation, so that the chip can work in the environment of -40~125℃ and -40~85℃, further improve the product consistency and anti-interference ability.
Recommended application: Smart water meter/electricity meter/gas meter, smart door lock, TWS Bluetooth headset, convenient juicer cup, sweeping robot, etc.
Product model | Type | Sampling frequency (Hz) | Supply voltage (V) | Power Consumption (mA) | Operating Temperature (℃) | Point (Gs) | Release point (Gs) | Output form | Encapsulation form |
CC8631 | All-pole switch | 20 | 2.0~5.5 | 1.2 | -40~125 | ±37 | ±25 | Push-pull output | SOT-23,Flat TO-92,DFN1616 |
CC8632 | All-pole switch | 20 | 2.0~5.5 | 1.2 | -40~125 | ±15 | ±9 | Push-pull output | SOT-23,Flat TO-92 |
CC8633 | All-pole switch | 20 | 2.0~5.5 | 1.2 | -40~125 | ±10 | ±6 | Push-pull output | SOT-23,Flat TO-92 |
CC8651 | All-pole switch | 20 | 2.0~5.5 | 1.2 | -40~125 | ±37 | ±25 | Leak-open output | SOT-23,Flat TO-92 |
CC8652 | All-pole switch | 20 | 2.0~5.5 | 1.2 | -40~125 | ±16 | ±9 | Leak-open output | SOT-23,Flat TO-92 |
CC8691 | Single-pole switch | 20 | 2.0~5.5 | 1.2 | -40~125 | 35 | 25 | Push-pull output | SOT-23,Flat TO-92 DFN1608,DFN1616 |
CC8831 | All-pole switch | 20 | 1.6~5.0 | 1.7 | -40~85 | ±30 | ±20 | Push-pull output | SOT-23,Flat TO-92DFN1608,DFN1616 |
CC8891 | Single-pole switch | 20 | 1.6~5.0 | 1.7 | -40~85 | 30 | 20 | Push-pull output | SOT-23,Flat TO-92DFN1608,DFN1616 |
CC8822 | Latch switch | 20 | 1.6~5.0 | 1.7 | -40~85 | 20 | -20 | Push-pull output | DFN1616 |
CC8823 | Latch switch | 1.2KHz | 1.6~5.0 | 60uA | -40~85 | 20 | -20 | Push-pull output | SOT-23 |
■ Macro detection products
CC8001 chip is the latest micro range magnetic detection chip launched by Banning Sensing, which is designed and developed based on high sensitivity Hall. CC8001 Magnetic Hall magnetic sensor can communicate with I2C, output 12 precision vertical magnetic field strength signal value, and provide editable signal gain and signal bias magnetic field calibration function, so that it can be used in a variety of position detection applications.
Recommended application: TWS Bluetooth headset, stylus, VR controller, gaming controller
Planar induction
■ Reluctance switch products
The AMR bridge resistance, which changes in impedance value depending on the strength and Angle of the
parallel passing magnetic field, is integrated with the ASIC in a single chip. Non-contact position detection is carried out by matching with magnet. Compared with Hall sensor, it has higher accuracy (the return difference can be less than 3 Gauss), parallel induction to magnetic field, and achieves 360 degree two-dimen-sional induction with AWR bridge resistance in different directions. Mainly used in different induction Angle and ground high frequency induction applications, there are two product lines, one-dimensional induction switch and two-dimensional induction switch.
Reluctance one-dimensional induction switch
Built-in single AMR bridge resistance, to achieve the detection of magnetic field within an Angle of ±25° It is typically used for accurate detection where remanence interference is required.
Recommended application: Industrial cylinder stroke position detection, intelligent water meter and gas meter flow count and anti-magnetic attack detection.
Product model | Type | Sampling frequency (Hz) | Supply voltage (V) | Power Consumption (mA) | Operating Temperature (℃) | Point (Gs) | Release point (Gs) | Output form | Encapsulation form |
CC6325 | All-pole switch | 900 | 1.8~5.5 | 4.1 | -40~125 | ±17 | ±14 | Push-pull output | DFN1616 |
CC6325-L | All-pole switch | 900 | 1.8~5.5 | 4.1 | -40~125 | ±47 | ±38 | Push-pull output | DFN1616 |
CC6341 | All-pole switch | 20 | 1.8~5.5 | 1.3 | -40~125 | ±10 | ±8 | Push-pull output | SOT-23,Flat TO-92 |
CC6342 | All-pole switch | 20 | 1.8~5.5 | 1.3 | -40~125 | ±18 | ±15 | Push-pull output | SOT-23,Flat TO-92 |
■ Reluctance two dimensional induction switch
The built-in multi-channel AMR bridge stop can realize the detection of 360° planar magnetic field by placing it at different angles. It is typically applied to the location detection of magnetic field requiring large induction Angle.Recommended application: Industrial liquid level position detection, smart meter anti-magnetic attack detection.
Product model | Type | Sampling frequency (Hz) | Supply voltage (V) | Power Consumption (mA) | Operating Temperature (℃) | Point (Gs) | Release point (Gs) | Output form | Encapsulation form |
CC6131 | All-pole switch | 20 | 1.65~5.0 | 2 | -40~125 | ±18 | ±13 | Push-pull output | SOT-23 |
CC6132 | All-pole switch | 1K | 1.65~5.0 | 15 | -40~125 | ±18 | ±13 | Push-pull output | SOT-23 |
CC6133 | All-pole switch | 20 | 1.65~5.0 | 2 | -40~125 | ±18 | ±13 | Push-pull output | SOT-23 |
Current detection and linear displacement detection IC
Current sensor■ External magnetic circuit IC
This series of sensors is based on Hall induction technology and is specialized for current sensor applications.The integrated temperature compensation circuit can control the temperature drift of the chip's median voltage and sensitivity within a very small error range. With external ferromagnetic core (ferrite, silicon steel), can be designed for the induction of 0~3000A and above current applications. Output voltage signal proportional to the magnitude of the magnetic field generated by the measured current. With special programmer and internal integration EEPROM, users can easily according to the actual current size, sensitivity of custom programming (0.6~22.624mV/Gs); The number of repeated erases is not less than 200 times.
Recommended application: Photovoltaic, welding machine, uninterrupted power supply, battery management system, vehicle inverter, etc.
Product model | Type | Sampling frequency (Hz) | Measuring range (A) | Source side resistance (mA) | Dielectric strength (℃) | Creepage distance(mm) | Operating voltage (V) | Output form | Encapsulation form |
CC9221 | AC DC | 50% Vcc10% Vcc | 0~±30 | 1.5 | 2600V | 4 | 4.5~5.5 | 14 | SOP-8 |
CC9222 | ACDC | 50% Vcc10% Vcc | ±20~±100A | 0.85 | 4800V | 8.2 | 4.5~5.5 | 14 | SOP-16W |
CC9223 | ACDC | 50% Vcc10% Vcc | 0~±50 | 1.2 | 2400V | 4 | 4.5~5.5 | 14 | SOP-8 |
CC9522 | ACDC | 50%Vcc/10%Vcc2.5V/1.65V/0.5V | 0~±80A | 0.75 | 4800V | 8.2 | 3~3.6/4.5~5.5 | 13/15 | SOP-16W |
CC9523 | ACDC | 50%Vcc/10%Vcc2.5V/1.65V/0.5V | 0~±50A | 1 | 2500V | 4 | 3~3.6/4.5~5.5 | 13/15 | SOP-8 |
CC9532 | AC DC | 50%Vcc/10%Vcc2.5V/1.65V/0.5V | 0~±80A | 0.75 | 4800V | 8.2 | 3~3.6/4.5~5.5 | 13/15 | SOP-16W |
Linear displacement sensor
■ Factory programmed linear Hall IC
The output sensitivity and the median value of output zero are fixed. It has the advantages of simple application and low cost
Product model | Type | Operating voltage (V) | Power consumption (mA) | Bandwidth (KHz) | Sensitivity (mV/Gs) | Magnetic field range(Gs) | Temperature range (℃) | Encapsulation form |
CC9101 | Linear simulation | 3.0~5.5 | 6.7 | 30 | 1.5 | ±1466 | -40~150 | SOT-23,Flat TO-92S,DFN1616 |
CC9102 | Linear simulation | 3.0~5.5 | 6.7 | 30 | 2.5 | ±880 | -40~150 | SOT-23,Flat TO-92S,DFN1616 |
CC9103 | Linear simulation | 3.0~5.5 | 6.7 | 30 | 3.4 | ±650 | -40~150 | SOT-23,Flat TO-92S,DFN1616 |
CC9105 | Linear simulation | 3.0~5.5 | 6.7 | 30 | 5.0 | ±440 | -40~150 | SOT-23,Flat TO-92S,DFN1616 |
■ Current sensor module
The CC921 product family is an open-loop current sensor module based on the Hall effect principle, which
can be used for AC or DC detection in a wide range of industrial, commercial and communication systems.
Each CC921 consists of a high precision, low noise, low temperature drift linear Hall IC, magnetic core, and built-in current conductor path with low insertion resistance. The applied current flowing through the path of a low-resistance current conductor creates a magnetic field, which the chip converts into a voltage signal output proportional to the input current. Because of the use of magnetic core inside the module, it can effectively suppress the interference of external common mode magnetic field to the module, and improve the accuracy in the magnetic field environment.
Product model | Static output(V) | Measuring range (A) | Source side resistance (mΩ) | Dielectricstrength (ms) | Operating voltage (mV/Gs) | Magnetic field range(Gs) | Temperature range (℃) | Encapsulation form |
CC921-xxB5 | 50% Vcc | 0~±200A | 0.1 | 4800V | 4.5~5.5 | 10 | -40~150 | SOT-23,Flat TO-92S,DFN1616 |
CC921-xxU5 | 10% Vcc | 0~200A | 0.1 | 4800V | 4.5~5.5 | 10 | -40~150 | SOT-23,Flat TO-92S,DFN1616 |
CC952CA | 2.5V | 0~±50A | 0.21 | 4800V | 4.5~5.5 | 10 | -40~150 | SOT-23,Flat TO-92S,DFN1616 |
Plane Angle detection ICShaft mounting
■ Magnetic Angle sensing element
Based on anisotropic magnetoresistive material (AMR) technology, magnetic induction components with
excellent performance of high sensitivity, low misalignment and high linearity can be developed into Angle control modules to provide a wide range of high-performance non-contact rotation Angle control solutions for industrial, medical and consumer sectors.Recommended application: Magnetic encoder module, rotation Angle control, etc.
CC611 | CC631 | |
Operating voltage (VCC) | VCC<12V | VCC<12V |
Operating temperature range | -40~125℃ | -40~125℃ |
Induced magnetic field requirement | >20mT | >20mT |
Measuring range | 0~180° | 0~180° |
Offset voltage (Vos) | -2<Vos<2mV/V | -0.3<Vos<0.3mV/V |
Offset voltage temperature drift (Vosd) (-40~125℃) | -300<Vos<300uV/V | -300<Vos<300uV/V |
Typical peak-to-peak value of output @VCC=5V | 115mV | 120mV |
Peak-peak temperature drift (-40~125℃) | -3300ppm/℃ | -3300ppm/℃ |
Orthogonal error (OE) | -1°<OE<1° | -1°<OE<1° |
Compensated angular accuracy (INL) (typical value) | -1°<INL<1° | -1°<INL<1° |
Bridge resistance | 1KΩ | 1KΩ |
Bridge resistance temperature (-40~125℃) | 2800ppm/℃ | 2800ppm/℃ |
Encapsulation form | SOP-8 | SOP-8 |
■ Low speed magnetic Angle coding ICLow speed magnetic Angle coding IC integrates high precision AMR sensor and special decoding chip, which can realize the Angle detection accuracy within ±1°. The minimum package of 3mm*3mm can adapt to the small size requirements of most applications. At the same time, the non-contact magnetic induction control has high reliability, the maximum temperature range reached -40~125℃, with the traditional ABZ/UVW incremental output and analog output and I2C, SPI, PWM and other output interfaces.Recommended application: Gimbal, robot joint control, stepping motor control, etc.
CC611 | CC613 | CC6815 | |
Operating voltage (VCC) | 3.3~5.5V | 3.3~5.5V | 3.3~5.5V |
Induced magnetic field requirement | >20mT | >20m | >20mT |
Measuring range | 0~360° | 0~360° | 0~360° |
Power consumption | 5.5mA | 6mA | 6mA |
Operating temperature | -40~125℃ | -40~125℃ | -40~125℃ |
Linearity INL (typical value) | -1.5°<INL<1.5° | -1.2°<INL<1.2° | -1.0°<INL<1.0° |
System delay | 100us | 100~400us | 100~400us |
Maximum support speed | <6000 RPM | <6000 RPM | <6000 RPM |
ABZ incremental output | 8~12bit | - | 8~12bit 100/200/500/1000 |
UVW incremental output | 1~8 opposites | - | 1~8,10,12,14,16 poles |
PWM output | - | 9~12bit | 9~12bit |
Absolute value Angle | 12bit | 14bit | 14bit |
Communication interface | I2C | I2C/3-wire SPI/ 4-wire PSI | I2C/3-wire SPI/ 4-wire PSI |
Analog output | 10%~90%VDD | Rail to rail | Rail to rail |
Encapsulation form | SOP-8 |