1EN1-6
Specifications
Description | Product Attribute |
---|---|
Manufacturer | Honeywell |
Product Category | Basic / Snap Action Switches |
Series | EN |
Type | Micro Switch |
Contact Form | DPDT |
Switch Function | OFF - (ON) |
Actuator | Plunger |
Current Rating | 4 A |
Voltage Rating DC | 28 VDC |
Operating Force | 53.4 N |
Termination Style | Screw |
Mounting Style | Chassis Mount |
Actuator Style | Plunger |
Illuminated | Non-Illuminated |
Maximum Operating Temperature | + 85 C |
Minimum Operating Temperature | - 54 C |
Product Type | Snap Action Switches |
Subcategory | Switches |
Product Description
DESCRIPTION
The Honeywell MICRO SWITCH™ Series of EN limit switches are bushing mount designed, manufactured, and qualified to MIL-PRF-8805 standards. These products provide a durable switch for commercial and MIL aircraft as well as commercial and MIL ground-based equipment. Other applications include off-road equipment where severe environments are encountered.
The EN Series of switches have proven to deliver consistent and reliable operation in harsh environments on critical applications for more than 65 years.
VALUE TO CUSTOMERS
• Precise and reliable position indication of critical applications on aircraft and MIL systems
DIFFERENTIATION
• MICRO SWITCH™ EN Series' products are highly configurable; offering a variety of integral actuators, electrical circuitries, and electrical terminations
FEATURES
• Circuitry options from 1PST (one-pole single throw) circuit to 6PDT (six-pole double throw) circuits for position indication of different independent circuits or providing redundant circuit capabilities
• Rugged stainless steel housing and bushing
• All-metal drive train for consistent operating characteristics at high or low temperatures
• Most EN catalog listings are MIL-PRF-8805 compliant for stringent MIL and non-MIL applications
• MIL-PRF-8805 symbol 4 (resilient) sealing to keep dust, water, and ice from entering the switch enclosure
• Gold-bifurcated, gold-plated, or silver-alloy switch contacts for reliably controlling electrical loads from less than 0.5 A [low energy/logic level] up to 15 A (power duty)
• Wide temperature range from -54 °C to 125 °C [-65 °F to 257 °F] for sea level or high altitude MIL or commercial applications
• Assortment of switch actuators and electrical terminations
• Miniature package size [400EN Series and 600EN Series] reduces housing diameter by 30 % for smaller space required on equipment
POTENTIAL APPLICATIONS
• Landing gear systems for commercial and MIL aircraft including helicopters
- WOW switch (Weight-on-Wheels) for landing gear
- Up-lock and down-lock sensing
- Landing gear bay doors closed/locked
• External doors and hatches for commercial and MIL aircraft including helicopters
- Closed and locked indication for passenger entry/exit doors, cargo bay doors, and/or other doors or hatches (refueling door, APU air inlet door)
• MIL ground vehicles
- Doors or hatches closed/locked or open
• Off-road construction equipment
- Doors or panels present/closed/open
- Up-stop or down-stop limits
Specifications
Table 1. Specifications | |||||||||
Characteristic | Parameter | ||||||||
Description | Environmentally sealed MIL qualified limit switch series (MIL-PRF-8805) | ||||||||
Housing & bushing material | 300 Series stainless steel | ||||||||
Contact material | Silver alloy, gold plated, gold bifurcated | ||||||||
Mechanical endurance | 25,000 cycles min. | ||||||||
Electrical endurance | 25,000 cycles min. @ rated load | ||||||||
Circuitry | 1PST (one-pole single throw) to 6PDT (six-pole double throw); reference Figure 2, page 3 | ||||||||
Electrical rating | Up to 15 A @ 28 Vdc; reference Table 2, page 2 | ||||||||
Dielectric strength (initial) | 1000 V RMS; 500 μA max. leakage | ||||||||
Insulation resistance (initial) | 500 Vdc; 1000 Megohms min. | ||||||||
Environmental sealing | Symbol 4, resilient seal per MIL-PRF-8805 | ||||||||
Temperature range (std.) | -54 °C to 85 °C [-65 °F to 185 °F] | ||||||||
Temperature range (opt.) | -54 °C to 125 °C [-65 °F to 257 °F] | ||||||||
Shock | Symbol M (100 g) per MIL-PRF-8805 | ||||||||
Vibration | Symbol 1, 10 g peak (10 Hz to 500 Hz) | ||||||||
Standards | Design conforms to MIL-PRF-8805 |
Table 2. Electrical Ratings | |||||||||
RatingCode | Sea Level @ 28 Vdc | Altitude 50,000 ft | |||||||
Inrush | Motor | Res. | Ind. | Inrush | Motor² | Res. | Ind. | ||
A | 24 | 4 | 4 | 2 | 24 | 4 | 4¹ | 2 | |
B | 36 | 6 | 10 | 3 | 36 | 6 | 10 | 3 | |
C | 30 | 5 | 15 | 10 | 30 | 5 | 15 | 10 | |
D | 24 | 4 | 5 | 3 | - | ||||
E | 1 | 0.5 | 1 | 0.5 | |||||
F | N/A | 4 | 7 | 4 | N/A | 4 | 7 | 2.5 | |
¹5 A for rotary switches. | |||||||||
² Application information only. |
Order Guide
Table 3. EN Series Order Guide - Standard Series | ||||||||||||||||||||||
Actuator | Circuitry | Termination | Electrical RatingCode** | Catalog Listing | MIL Number orNote | O.F. N [lb] | R.F. min. N [lb] | F.P. nom. mm [in] | P.T. max. mm [in] | O.T. min. mm [in] | D.T. max. mm [in] | Bushing Thread Size | Housing Heightmm [in] | Housing Diameter orLength mm [in] | ReplacementMounting HardwarePacket | |||||||
PIN PLUNGER | 2PDT | Leadwire #20AWG (sideexit) MIL-DTL-22759/7 | A [4 A] | 1EN1-6 | MS24331-1(8805/40) | 26,7 to53,4[6 to 12] | 17,8 [4] | 35,0[1.38] | 1,02[0.040] | 6,35[0.250] | 0,51[0.020] | 0.625-24UNEF | 24,9[0.980] | Ø 25,4[1.0] | 19PA8 | |||||||
2PDT | Screw (4-48thread) | A [4 A] | 1EN1-S | - | 26,7 to53,4[6 to 12] | 17,8 [4] | 35,0[1.38] | 1,02[0.040] | 6,35[0.250] | 0,51[0.020] | 0.625-24UNEF | 38,2[1.51] | Ø 25,4[1.0] | 19PA78-EN | ||||||||
2PDT | Connector(side exit) | A [4 A] | 1EN42-R | - | 26,7 to53,4[6 to 12] | 17,8 [4] | 35,0[1.38] | 1,02[0.040] | 6,35[0.250] | 0,51[0.020] | 0.625-24UNEF | 27,9[1.10] | 61,0[2.4] | 19PA78-EN | ||||||||
2PDT | Connector(bottom exit) | A [4 A] | 1EN43-R | - | 26,7 to53,4[6 to 12] | 17,8 [4] | 35,0[1.38] | 1,02[0.040] | 6,35[0.250] | 0,51[0.020] | 0.625-24UNEF | 53,3[2.1] | Ø 25,4[1.0] | 19PA78-EN | ||||||||
2PDT | Leadwire #18AWG (sideexit) MIL-DTL-22759/7 | B [10 A] | 2EN1-6 | MS24331-2(8805/40) | 26,7 to53,4[6 to 12] | 22,3 [5] | 35,0[1.38] | 1,27[0.050] | 6,35[0.250] | 0,89[0.035] | 0.625-24UNEF | 38,1[1.50] | Ø 38,1[1.50] | 19PA8 | ||||||||
1PDT-DB | Leadwire #18AWG (sideexit) MIL-DTL-22759/7 | C [15 A] | 3EN1-6 | MS24331-3(8805/40) | 26,7 to53,4[6 to 12] | 22,3 [5] | 35,0[1.38] | 1,52[0.060] | 6,35[0.250] | 0,89[0.035] | 0.625-24UNEF | 33,3[1.31] | Ø 38,1[1.50] | 19PA8 | ||||||||
2PDT-DB | Leadwire #18AWG (sideexit) MIL-DTL-22759/7 | C [15 A] | 4EN1-6 | MS24331-4(8805/40) | 26,7 to53,4[6 to 12] | 22,3 [5] | 35,0[1.38] | 1,78[0.070] | 6,35[0.250] | 1,14[0.045] | 0.625-24UNEF | 43,2[1.70] | Ø 38,1[1.50] | 19PA8 | ||||||||
4PDT | Leadwire #20AWG (sideexit) MIL-DTL-22759/7 | A [4 A] | 5EN1-6 | - | 26,7 to53,4[6 to 12] | 17,8 [4] | 35,0[1.38] | 1,02[0.040] | 6,35[0.250] | 0,76[0.030] | 0.625-24UNEF | 30,5[1.20] | Ø 38,1[1.50] | 19PA78-EN | ||||||||
BALL BEARINGPLUNGER | 2PDT | Leadwire #20AWG (sideexit) MIL-DTL-22759/7 | A [4 A] | 2001EN1-6 | - | 26,7 to53,4[6 to 12] | 17,8 [4] | 39,1[1.54] | 1,02[0.040] | 6,35[0.250] | 0,51[0.020] | 0.625-24UNEF | 24,9[0.980] | Ø 25,4[1.0] | 19PA8 | |||||||
ROLLERPLUNGER* | 2PDT | Leadwire #20AWG (sideexit) MIL-DTL-22759/7 | A [4 A] | 21EN9-6* | FAA-PMA | 26,7 to53,4[6 to 12] | 17,8 [4] | 45,2[1.78] | 1,02[0.040] | 6,35[0.250] | 0,51[0.020] | 0.625-24UNEF | 24,9[0.980] | Ø 25,4[1.0] | 19PA115-EN | |||||||
2PDT | Leadwire #18AWG (side exit)MIL-W-22759/7 | B [10 A] | 22EN9-6* | - | 26,7 to53,4[6 to 12] | 22,3 [5] | 45,2[1.78] | 1,27[0.050] | 6,35[0.250] | 0,89[0.035] | 0.625-24UNEF | 38,1[1.5] | Ø 38,1[1.5] | 19PA115-EN | ||||||||
2PDT-DB | Leadwire #18AWG (side exit)MIL-W-22759/7 | C [15 A] | 24EN9-6* | - | 26,7 to53,4[6 to 12] | 22,3 [5] | 45,2[1.78] | 1,78[0.070] | 6,35[0.250] | 1,14[0.045] | 0.625-24UNEF | 43,2[1.70] | Ø 38,1[1.50] | 19PA115-EN | ||||||||
4PDT | Leadwire #20AWG (side exit)MIL-W-22759/7 | A [4 A] | 25EN9-6* | FAA-PMA | 26,7 to53,4[6 to 12] | 17,8 [4] | 45,2[1.78] | 1,02[0.040] | 6,35[0.250] | 0,76[0.030] | 0.625-24UNEF | 30,5[1.20] | Ø 38,1[1.50] | 19PA115-EN | ||||||||
O.F.- Operating Force; R.F.- Release Force; F.P.-Free Position; P.T.-Pretravel; O.T.-Overtravel; D.T.-Differential Travel | ||||||||||||||||||||||
* Roller plunger field adjustable in 45° increments.** Reference Table 2, page 2, for additional detail. | ||||||||||||||||||||||
Table 3. EN Series Order Guide - Standard Series, continued | ||||||||||||||||||||||
Actuator | Circuitry | Termination | Electrical RatingCode** | Catalog Listing | MIL Number orNote | O.T. Nm [in-lb] | R.T. min. Nm [in-lb] | P.T. degrees [nom.] | T.T. degrees [nom.] | D.T. max. degrees | Bushing Thread Size | Housing Heightmm [in] | Housing Diameter orLength mm [in] | ReplacementMounting HardwarePacket | ||||||||
ROTARYROLLER LEVER | 2PDT | Leadwire #20 AWG(side exit)MIL-W-22759/7 | D [5 A] | 31EN11-6(CW) | MS21320-1(8805/48) | 1,36 to2,82 [12to 25] | 1,02 [9] | 13° | 45° | 4° | 0.469-32UNS | 54,8[2.16] | Ø 25,4[1.0] | 19PA10 | ||||||||
2PDT | Leadwire #20 AWG(side exit)MIL-W-22759/7 | D [5 A] | 31EN1-6(CCW) | MS21320-2(8805/48) | 1,36 to2,82 [12to 25] | 1,02 [9] | 13° | 45° | 4° | 0.469-32UNS | 54,8[2.16] | Ø 25,4[1.0] | 19PA10 | |||||||||
2PDT | Leadwire #18 AWG(side exit)MIL-W-22759/7 | B [10 A] | 32EN11-6(CW) | MS21320-3(8805/48) | 1,36 to2,82 [12to 25] | 1,02 [9] | 20° | 45° | 6° | 0.469-32UNS | 68,6[2.70] | Ø 38,1[1.5] | 19PA10 | |||||||||
2PDT | Leadwire #18 AWG(side exit)MIL-W-22759/7 | B [10 A] | 32EN1-6(CCW) | MS21320-4(8805/48) | 1,36 to2,82 [12to 25] | 1,02 [9] | 20° | 45° | 6° | 0.469-32UNS | 68,6[2.70] | Ø 38,1[1.5] | 19PA10 | |||||||||
2PDT-DB | Leadwire #18 AWG(side exit) MIL-W-22759/7 | C [15 A] | 34EN11-6(CW) | MS21320-7(8805/48) | 1,36 to2,82 [12to 25] | 0,9 [8] | 15° | 45° | 10° | 0.469-32UNS | 71,6[2.82] | Ø38,1[1.5] | 19PA10 | |||||||||
2PDT-DB | Leadwire #18 AWG(side exit)MIL-W-22759/7 | C [15 A] | 34EN1-6(CCW) | MS21320-8(8805/48) | 1,36 to2,82 [12to 25] | 0,9 [8] | 15° | 45° | 10° | 0.469-32UNS | 71,6[2.82] | Ø 38,1[1.5] | 19PA10 | |||||||||
2PDT | Leadwire #18 AWG(side exit)MIL-W-22759/7 | E [1 A] | 35EN27-4(CW) | Gold-bifurcatedcontacts | 1,36 to2,82 [12to 25] | 1,02 [9] | 20° | 45° | 6° | 0.469-32UNS | 60,7[2.39] | Ø 38,1[1.5] | 19PA10 | |||||||||
2PDT | Leadwire #18 AWG(side exit)MIL-W-22759/7 | E [1 A] | 35EN24-4(CCW) | FAA-PMA,Gold-bifurcatedcontacts | 1,36 to2,82 [12to 25] | 1,02 [9] | 20° | 45° | 6° | 0.469-32UNS | 60,7[2.39] | Ø 38,1[1.5] | 19PA10 | |||||||||
ROTARY LINKAGELEVER1 | 2PDT | Leadwire #20 AWG(side exit)MIL-W-22759/7 | A [4 A] | 41EN1-61 | MS24420-1 | 0,34 [3] | - | Nom. 35° actuationin 360° rotation | 12° | 0.469-32UNS | 26,7[1.05] | Ø 25,4[1.0] | 19PA10 | |||||||||
2PDT | Leadwire #18 AWG(side exit)MIL-W-22759/7 | B [10 A] | 42EN1-61 | MS24420-2 | 0,56 [5] | - | Nom. 35° actuationin 360° rotation | 12° | 0.469-32UNS | 42,7[1.68] | Ø 38,1[1.5] | 19PA10 | ||||||||||
2PDT-DB | Leadwire #18 AWG(side exit)MIL-W-22759/7 | C [15 A] | 44EN1-61 | MS24420-4 | 1,13 [10] | - | Nom. 35° actuationin 360° rotation | 20° | 0.469-32UNS | 46,2[1.82] | Ø 38,1[1.5] | 19PA10 | ||||||||||
O.T.- Operating Torque; R.T.- Release Torque; P.T.-Pretravel; T.T.-Total Travel; D.T.-Differential Travel1 These rotary linkage lever switches are continous rotation CW or CCW.** Reference Table 2, page 2, for additional detail. | ||||||||||||||||||||||
Table 4. EN Series Order Guide - Miniature Series | ||||||||||||||||||||||
Actuator | Circuitry | Termination | Electrical RatingCode** | Catalog Listing | MIL Number ornote | O.F. N [lb] | R.F. min. N [lb] | F.P. nom. mm [in] | P.T. max. mm [in] | O.T. min. mm [in] | D.T. max. mm [in] | Bushing Thread Size | Housing Heightmm [in] | Housing Diameter orLength mm [in] | ReplacementMounting HardwarePacket | |||||||
PIN PLUNGER | 2PDT | Leadwire#20 AWG(side exit)MIL-W-22759/7 | F [7 A] | 402EN1-6 | MS21321-18805/39 | 26,7 to53,4[6 to12] | 17,8 [4] | 35,0[1.38] | 1,02[0.040] | 6,35[0.250] | 0,51[0.020] | 0.625-24UNEF | 24,9[0.98] | Ø 17,5[0.69] | - | |||||||
4PDT | Leadwire#20 AWG(side exit)MIL-W-22759/7 | F [7 A] | 404EN1-6 | MS21321-28805/39 | 26,7 to53,4[6 to12] | 17,8 [4] | 35,0[1.38] | 1,02[0.040] | 6,35[0.250] | 0,51[0.020] | 0.625-24UNEF | 30,5[1.2] | Ø 25,4[1.0] | - | ||||||||
2PDT | Leadwire#20 AWG(side exit)MIL-W-22759/7 | F [7 A] | 602EN1-6 | MS27240-18805/43 | 26,7 to53,4[6 to12] | 17,8 [4] | 22,3[0.88] | 1,02[0.040] | 3,18[0.125] | 0,51[0.020] | 0.469-32UNS | 25,4[1.0] | Ø 17,5[0.69] | 19PA9 | ||||||||
2PDT | Solder pins | F [7 A] | 602EN142 | - | 26,7 to53,4 [6to 12] | 17,8 [4] | 22,3[0.88] | 1,02[0.040] | 3,18[0.125] | 0,51[0.020] | 0.469-32UNS | 25,4[1.0] | Ø 17,5[0.69] | 19PA9 | ||||||||
2PDT | Leadwire#20 AWG(side exit)MIL-W-22759/7 | E [1 A] | 602EN222-6* | MS27240-58805/43,Gold-platedcontacts | 26,7 to53,4[6 to12] | 17,8 [4] | 22,3[0.88] | 1,02[0.040] | 3,18[0.125] | 0,51[0.020] | 0.469-32UNS | 25,4[1.0] | Ø 17,5[0.69] | 19PA9 | ||||||||
2PDT | Leadwire#20 AWG(side exit)MIL-W-22759/7 | F [7 A] | 602EN602-6 | FAA-PMA | 8,9 to17,8[2 to 4] | 4,7 [1] | 37,1[1.46] | nom.0,38[0.015] | 6,35[0.250] | 0,51[0.020] | 0.469-32UNS | 25,4[1.0] | Ø 17,5[0.69] | 19PA9 | ||||||||
4PDT | Leadwire#20 AWG(side exit)MIL-W-22759/7 | F [7 A] | 604EN1-6 | MS27240-28805/43 | 26,7 to53,4[6 to12] | 17,8 [4] | 22,3[0.88] | 1,02[0.040] | 3,18[0.125] | 0,51[0.020] | 0.469-32UNS | 30,5[1.2] | Ø 25,4[1.0] | 19PA9 | ||||||||
4PDT | Leadwire#20 AWG(side exit)MIL-W-22759/7 | E [1 A] | 604EN222-6* | MS27240-68805/43,Gold-platedcontacts | 26,7 to53,4[6 to12] | 17,8 [4] | 22,3[0.88] | 1,02[0.040] | 3,18[0.125] | 0,51[0.020] | 0.469-32UNS | 30,5[1.2] | Ø 25,4[1.0] | 19PA9 | ||||||||
O.F.- Operating Force; R.F.- Release Force; F.P.-Free Position; P.T.-Pretravel; O.T.-Overtravel; D.T.-Differential Travel | ||||||||||||||||||||||
* Each pole (basic switch) has gold-plated silver contacts for controlling low energy loads. If the switch is applied to a power-duty application, the switch isnot recommended to control a low energy load.** Reference Table 2, page 2, for additional detail. | ||||||||||||||||||||||
Table 4. EN Series Order Guide - Miniature Series, continued | ||||||||||||||||||||||
Actuator | Circuitry | Termination | Electrical RatingCode** | Catalog Listing | MIL Number ornote | O.F. N [lb] | R.F. min. N [lb] | F.P. nom. mm [in] | P.T. max. mm [in] | O.T. min. mm [in] | D.T. max. mm [in] | Bushing Thread Size | Housing Heightmm [in] | Housing Diameter orLength mm [in] | ReplacementMounting HardwarePacket | |||||||
ROLLER PLUNGER* | 2PDT | Leadwire#20 AWG(side exit)MIL-W-22759/7 | F [7 A] | 422EN1-6* | - | 26,7 to53,4[6 to12] | 17,8 [4] | 45,2[1.78] | 1,02[0.040] | 6,35[0.250] | 0,51[0.020] | 0.625-24UNEF | 24,9[0.98] | Ø 17,5[0.69] | 19PA115-EN | |||||||
4PDT | Leadwire#20 AWG(side exit)MIL-W-22759/7 | F [7 A] | 424EN1-6* | - | 26,7 to53,4[6 to12] | 17,8 [4] | 45,2[1.78] | 1,02[0.040] | 6,35[0.250] | 0,51[0.020] | 0.625-24UNEF | 30,5[1.2] | Ø 25,4[1.0] | 19PA8 | ||||||||
6PDT | Leadwire#20 AWG(side exit)MIL-W-22759/7 | F [7 A] | 426EN9-8* | - | 26,7 to53,4[6 to12] | 17,8 [4] | 45,2[1.78] | 1,02[0.040] | 6,35[0.250] | 0,76[0.030] | 0.625-24UNEF | 32,7[1.29] | Ø 38,1[1.5] | 19PA8 | ||||||||
2PDT | Leadwire#20 AWG(side exit)MIL-W-22759/7 | F [7 A] | 622EN1-6* | MS27240-38805/43 | 26,7 to53,4[6 to12] | 17,8 [4] | 32,9[1.30] | 1,02[0.040] | 3,18[0.125] | 0,51[0.020] | 0.469-32UNS | 25,4[1.0] | Ø 17,5[0.69] | 19PA9 | ||||||||
2PDT | Leadwire#20 AWG(side exit)MIL-W-22759/7 | E [1 A] | 622EN222-6*1 | MS27240-78805/43,Gold-platedcontacts | 26,7 to53,4[6 to12] | 17,8 [4] | 32,9[1.30] | 1,02[0.040] | 3,18[0.125] | 0,51[0.020] | 0.469-32UNS | 25,4[1.0] | Ø 17,5[0.69] | 19PA9 | ||||||||
4PDT | Leadwire#20 AWG(side exit)MIL-W-22759/7 | F [7 A] | 624EN1-6* | MS27240-48805/43 | 26,7 to53,4[6 to12] | 17,8 [4] | 32,9[1.30] | 1,02[0.040] | 3,18[0.125] | 0,51[0.020] | 0.469-32UNS | 30,5[1.2] | Ø 25,4[1.0] | 19PA9 | ||||||||
4PDT | Leadwire#20 AWG(side exit)MIL-W-22759/7 | E [1 A] | 624EN222-6* 1 | MS27240-88805/43Gold-platedcontacts | 26,7 to53,4[6 to12] | 17,8 [4] | 32,9[1.30] | 1,02[0.040] | 3,18[0.125] | 0,51[0.020] | 0.469-32UNS | 30,5[1.2] | Ø 25,4[1.0] | 19PA9 | ||||||||
O.F.- Operating Force; R.F.- Release Force; F.P.-Free Position; P.T.-Pretravel; O.T.-Overtravel; D.T.-Differential Travel | ||||||||||||||||||||||
1 Each pole (basic switch) has gold-plated silver contacts for controlling low energy loads. If the switch is applied to a power-duty application, the switch is notrecommended to control a low energy load. | ||||||||||||||||||||||
* Roller plunger field adjustable in 45° increments.** Reference Table 2, page 2, for additional detail. | ||||||||||||||||||||||
Table 4. EN Series Order Guide - Miniature Series, continued | ||||||||||||||||||||||
Actuator | Circuitry | Termination | Electrical RatingCode** | Catalog Listing | MIL Number ornote | O.T. Nm [in-lb] | R.T. min. Nm [in-lb] | P.T. degrees [nom.] | T.T. degrees [nom.] | D.T. max. degrees | Bushing Thread Size | Housing Heightmm [in] | Housing Diameter orLength mm [in] | ReplacementMounting HardwarePacket | ||||||||
ROTARY LINKAGELEVER1 | 2PDT | Leadwire #20 AWG(side exit) MIL-W-22759/7 | F [7 A] | 442EN1-61 | - | 0,34 [3] | - | Nom. 50° actuationin 360° rotation | 12° | 0.469-32UNS | 25,4[1.0] | Ø 17,5[0.69] | - | |||||||||
4PDT | Leadwire #20 AWG(side exit) MIL-W-22759/7 | F [7 A] | 444EN1-61 | - | 0,34 [3] | - | Nom. 50° actuationin 360° rotation | 12° | 0.469-32UNS | 30,23[1.19] | Ø 17,5[0.69] | - | ||||||||||
4PDT | Leadwire #20 AWG(side exit) MIL-W-22759/7 | F [7 A] | 444EN49-61 | - | 0,34 [3] | - | Nom. 50° actuationin 360° rotation | 12° | 0.469-32UNS | 30,23[1.19] | Ø 17,5[0.69] | - | ||||||||||
4PDT | Leadwire #20 AWG(side exit) MIL-W-22759/7 | E [1 A] | 444EN222-61,2 | Gold-platedcontacts | 0,34 [3] | - | Nom. 50° actuationin 360° rotation | 12° | 0.469-32UNS | 30,23[1.19] | Ø 17,5[0.69] | - | ||||||||||
O.T.- Operating Torque; R.T.- Release Torque; P.T.-Pretravel; T.T.-Total Travel; D.T.-Differential Travel | ||||||||||||||||||||||
1 These rotary linkage lever switches are continous rotation CW or CCW. | ||||||||||||||||||||||
2 Each pole (basic switch) has gold-plated silver contacts for controlling low energy loads. If the switch is applied to a power-duty application, the switch isnot recommended to control a low energy load. | ||||||||||||||||||||||
** Reference Table 2, page 2, for additional detail. |
Table 5. EN Series Order Guide - Special Purpose Series | |||||||||||||||||
Utilization | Actuator | Circuitry | Termination | Electrical RatingCode ** | Catalog Listing | MIL Number ornote | O.F. N [lb] | R.F. min. N [lb] | F.P. nom. mm [in] | P.T. max. mm [in] | O.T. min. mm [in] | D.T. max. mm [in] | Bushing Thread Size | Housing Heightmm [in] | Housing Diameter orLength mm [in] | ReplacementMounting HardwarePacket | |
HIGH VELOCITYACTUATION | PIN PLUNGER | 2PDT | Leadwire #20AWG (side exit)MIL-W-22759/7 | A [4 A] | 1EN231-6 | - | 26,7 to53,4 [6to 12] | 17,8[4] | 35,0[1.38] | 1,02[0.040] | 5,84[0.230] | 0,51[0.020] | 0.625-24UNEF | 24,9[0.98] | 25,4[1.0] | 19PA78-EN | |
LOW FORCE OPERATION | 2PDT | Leadwire #20AWG (side exit)MIL-W-22759/7 | A [4 A] | 1EN51-6 | - | 13,3 to26,7[3 to 6] | 8,89[2] | 35,0[1.38] | 1,02[0.040] | 6,35[0.250] | 0,51[0.020] | 0.625-24UNEF | 24,9[0.98] | 25,4[1.0] | 19PA78-EN | ||
INCREASEDOVERTRAVEL | 2PDT | Leadwire #20AWG (side exit)MIL-W-81044/9Type E | A [4 A] | 1EN61-6 | FAA-PMA | 26,7 to53,4 [6to 12] | 17,8[4] | 35,0[1.38] | 1,02[0.040] | 12,70[0.500] | 0,51[0.020] | 0.625-24UNEF | 24,9[0.98] | 25,4[1.0] | 19PA78-EN | ||
INCREASED SHOCK RESISTANCE | 2PDT | 7 Pin bottomexit, MIL. typeconnector | A [4 A] | 1EN75-R | - | 26,7 to53,4 [6to 12] | 17,8[4] | 9,53[0.375] | 1,02[0.040] | 6,35[0.250] | 0,51[0.020] | 1.0-20UNEF | 57,9[2.28] | Ø 25,4[1.0] | 19PA121-EN | ||
2PDT | 7 Pin side exit,MIL. type con-nector | A [4 A] | 1EN76-R | - | 26,7 to53,4 [6to 12] | 17,8[4] | 9,53[0.375] | 1,02[0.040] | 6,35[0.250] | 0,51[0.020] | 1.0-20UNEF | 36,6[1.44] | 26,7[1.05] | 19PA121-EN | |||
2PDT | 7 Pin bottomexit, MIL. typeconnector | D [5 A] | 1EN75-R3 | M8805/65-001 | 26,7 to53,4 [6to 12] | 17,8[4] | 9,53[0.375] | 1,02[0.040] | 6,35[0.250] | 0,51[0.020] | 1.0-20UNEF | 73,4[2.89] | Ø 25,4[1.0] | 19PA121-EN | |||
ROLLER PLUNGER* | 2PDT | 7 Pin bottomexit, MIL. typeconnector | A [4 A] | 21EN75-R1* | - | 26,7 to53,4 [6to 12] | 17,8[4] | 19,8[0.78] | 1,02[0.040] | 6,35[0.250] | 0,51[0.020] | 1.0-20UNEF | 57,9[2.28] | Ø 25,4[1.0] | 19PA121-EN | ||
2PDT | Leadwire #20AWG (side exit)MIL-W-22759/7 | A [4 A] | 21EN75-2* | - | 26,7 to53,4 [6to 12] | 17,8[4] | 19,8[0.78] | 1,02[0.040] | 6,35[0.250] | 0,51[0.020] | 1.0-20UNEF | 34,5[1.36] | Ø 25,4[1.0] | 19PA121-EN | |||
O.F.- Operating Force; R.F.- Release Force; F.P.-Free Position; P.T.-Pretravel; O.T.-Overtravel; D.T.-Differential Travel | |||||||||||||||||
*Roller plunger field adjustable in 45° increments.** Reference Table 2, page 2, for additional detail. |
BNSENS (Nanjing) Sensor Technology Co., Ltd. is located in Nanjing, China. It is a high-tech enterprise specializing in the development, manufacturing and trade of sensor products. The company has brought together a group of outstanding technical experts in various fields such as automation, electronics, machinery and computers. All employees of the company have college degrees or above. It adopts the world-class management and operation model and 6 sigma quality system. At present, the company's main products are pressure, liquid level, flow, current, switches, etc. The company's users are all over the country, and some products have been exported to Japan, South Korea and Southeast Asia.
Since its inception, the company has been based on the technical accumulation and management standards of American sensor giants. It is composed of senior engineers and managers who have served in multinational companies for many years, and has rapidly developed various pressure sensors, transmitters, liquid level, flow meters, pressure switches, digital meters, current sensors, proximity switches and other products. After years of unremitting efforts, it has become one of the leading suppliers in the domestic automation industry. Our pressure transmitters can achieve an accuracy of more than 3/10, 000. The products have been widely used in oil, natural gas, electricity, chemical industry, metallurgy, building materials, food, light industry, environmental protection, aerospace, tap water, municipal and other industries.
It is a sensor science and technology innovation company that masters the core technology of MEMS chips. The company has a research and development center in Minnesota, USA. The leader is Dr. Pan Hanjin, a famous scientist in the sensor industry. Dr. Pan Hanjin has been deeply involved in the sensor industry for more than 20 years and is an expert in the sensor industry.
The company has a number of ASIC chips independently developed, which are widely used in industrial, automotive, home appliance and other markets.
BNSENS (Nanjing) Sensing Technology Co., Ltd. is a strategic partner of Honeywell in China. The two parties proposed a plan of East serving East and jointly developed several sensors specifically for the Chinese market. These sensors will be widely used in intelligent manufacturing, Internet of Things, artificial intelligence, and smart home fields. These sensors include: Magnetic sensors, temperature sensors, humidity sensors, force sensors, fire water pressure sensors, equipment vibration sensors, human body status monitoring sensors, motion sensors, etc.
History of BNSENS Company:
BNSENS is a company focusing on sensors, instruments, and electronic components. We are a young company, founded in 1999, just 25 years old, and we are still growing.
1999: The company's first pressure sensor was launched, mainly for the petroleum and petrochemical industries.
2002: The company expanded its product line and launched temperature sensors
2005: Started producing high-precision pressure sensors for the test and measurement market
2006: Became an official authorized agent of Honeywell
2009: Introduced the Six Sigma management system, and the product qualification rate was greatly improved
2010: Became a supplier of Emerson
2011: We started selling SICK sensors
2014: Introduced the sensor production line from Germany, developed more industrial control sensors, and cooperated with TSMC
2015: Cooperated with Siemens in Vietnam
2017: The factory moved to Nanjing High-tech Zone
2019: Became a national high-tech enterprise in China
2023: We started selling products from Infineon and Rohm
BNSENS, The Future Starts Here.