HMC1053
Inventory: 23
$1Details
HMC1053 Technical parameters, packaging parameters
| type | description |
|---|---|
| Installation: | PCB |
| frequency | 9GHz ~ 14GHz |
| Number of pins | 16 Pin |
| Supply voltage | 12.0 V |
| encapsulation | PLCC-16 |
| Supply current | 2.4 A |
| bandwidth | 5 MHz |
| gain | 34 dB |
| Test frequency | 10GHz ~ 14GHz |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature(Min) | -40 ℃ |
| Supply voltage | 1.8V ~ 20V |
HMC1053 Dimensions, physical parameters, and others
| type | description |
|---|---|
| Product life cycle | Active |
| Packing: | Tape & Reel (TR) |
| length | 7.40 mm |
| width | 7.40 mm |
| height | 0.95 mm |
| Operating temperature | -40℃ ~ 125℃ (TA) |




